|
GOOD SHEPHERD SCHOOL |
||
| First Semester | ||
| August 15 | ...................................................... | First Full Day of School |
| August 17 | ...................................................... | Parent Orientation Night (Gr. 6-7-8) |
| August 24 | ...................................................... | Parent Orientation Night (Gr. K-5) |
| September 1 | ...................................................... | 1/2 Day Staff Development-Dismiss 12:00 |
| September 4 |
NO CLASSES |
Holiday - Labor Day |
| September 18 -29 | ...................................................... | ISTEP+ Testing (Gr. 3 - 8) |
| October 6 |
NO CLASSES |
Holiday |
| October 13 | ...................................................... | End of First Grading Period (46 Days) |
| October 19 | ...................................................... | 1/2 Day - Parent/Teacher Conferences (Dismiss 10:30) |
| October 20 | ...................................................... | 1/2 Day - Parent/Teacher Conferences (Dismiss 10:30) |
| November 3 | ...................................................... | 1/2 Day of School - Staff Development (Dismiss 12:00) |
| November 23-26 | ...................................................... | Thanksgiving Break |
| December 14 | ...................................................... | Christmas Program |
| December 21 | ...................................................... | End of 2nd Grading Period & 1st Semester (47 days & 89 days) |
| December 22 - Jan 1 | ...................................................... | Christmas Break |
| Second Semester | ||
| January 2 | ...................................................... | Classes Resume |
| January 15 | NO CLASSES | Holiday - Dr. Martin Luther King, Jr. Day (Potential Make-Up Day) |
| Jan.28 - Feb 2 |
...................................................... |
Catholic Schools Week |
| February 7 |
...................................................... |
1/2 Day of School - Staff Development (Dismiss 12:00) |
| February 19 | NO CLASSES | Holiday - Presidents' Day (Potential Make-Up Day) |
| March 8 |
...................................................... |
End of 3rd Grading Period (46 days) |
| March 9 | NO CLASSES | Holiday (Potential Make-Up Day) |
| March 24 - April 1 |
...................................................... |
Spring Break |
| April 6 | NO CLASSES | Good Friday |
| April 9 |
NO CLASSES |
Easter Monday |
| April 19 |
...................................................... |
1/2 Day of School - Staff Development (Dismiss 12:00) |
| April 29 |
...................................................... |
Holiday (Potential Make-Up Day) |
| May 23 | LAST DAY OF SCHOOL | End of 4th Grading Period & 2nd Semester (45 days & 91 days) |
| May 23 | ...................................................... | 8th Grade Graduation |
|
May 24 |
...................................................... | Teacher Workday (Potential Make-Up Day) |
Additional make-up days will be added to the end of the school year as needed to complete 180 instructional days.